DIESEL ENGINES
188000 - 790000 INR/Number
Product Details:
X
DIESEL ENGINES Price And Quantity
- 01 Number
- 188000 - 790000 INR/Number
- 188000.00 - 880000.00 INR/Number
Product Description
Product Details
Bore X Stroke | 102 X 116 mm |
Power (HP) | 38 HP |
Number Of Cylinders | 1 |
Stroke | 4 Stroke |
Brand | Kirloskar |
Automation Grade | Manual,Automatic,Semi-Automatic |
Power Source | Diesel |
Speed Range (RPM) | 1500- 2150 |
Number Of Cylinder | 3-8 |
Weight (Kilogram) | 275 kg |
Fuel Type | Diesel |
Cubic Capacity (Liter) | 0.948 Liter |
Cylinder | Multi-Cylinder |
Fuel Tank Capacity | 11.5 Liter |
Rated Speed | 1500 rpm |
Pump Size | 125x125 mm |
Physical dimensions of bare engine | 617 X 532 X 850 mm |
Engine Weight | 177 kg |
Engine Rpm | 1500 |
Discharge Lit per Sec | 52 to 29 |
Crank Shaft Center Height | 203 mm |
Enter Buying Requirement Details
Other Products in 'Prime Movers' category
![]() |
COMPETENT ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |